Updated 4/7/26

STI KINGSWAY on the way to the Gore Bay terminal
Inside the 5,400HP tug that moves oil tankers through Sydney Harbour
https://www.youtube.com/watch?v=J6Cumso9w7A
IRGC map showing area of influence (yellow lines)

https://understandingwar.org/map/strait-of-hormuz-traffic-separation-schemes-as-of-june-27-2026/

https://www.youtube.com/watch?v=IPaCT6nRm88
Why no one truly owns the Strait of Hormuz

https://x.com/aeberman12/status/2071973318358364296/photo/1
This is a dynamic post. It will be updated from time to time as the situation in Hormuz changes and tankers are arriving and departing
US-Iran MOU
18/6/26
4. Immediately upon the signing of this MOU, the United States of America will begin the removal of its naval blockade and any disturbances or impediments against the Islamic Republic of Iran, and will fully end the naval blockade within 30 days. During this period, the traffic of vessels will be in proportion to the numbers of pre-war traffic being restored by the Islamic Republic of Iran. The United States of America further undertakes to remove its forces from the proximity of the Islamic Republic of Iran within 30 days after the final deal.
5. Upon the signing of this MOU, the Islamic Republic of Iran will make arrangements using its best efforts for the safe passage of commercial vessels with no charge for 60 days only from the Persian Gulf to the Sea of Oman, and vice versa. The traffic of commercial vessels will immediately start, and considering the need for removing the technical and military obstacles and de-mining by the Islamic Republic of Iran, will be instated within 30 days. The Islamic Republic of Iran will conduct dialogue with the Sultanate of Oman to define the future administration and maritime services in the Strait of Hormuz, in discussion with other Persian Gulf littoral states, in line with the applicable international law and the sovereign rights of coastal states of the Strait of Hormuz.
https://www.axios.com/2026/06/17/read-full-us-iran-deal-memorandum-understanding
Rabobank
1 July 2026
Hormuz traffic is climbing, but refined product prices are lagging, and crack spreads are blowing out: one can’t just look at the oil price to understand the overall energy dynamic. On the geopolitical front, things are also still mixed. Talks about the US-Iran MoU in Doha, without either side speaking to the other, went well according to the US, who are staying on for what could be indirect talks today. However, the Wall Street Journal reports Iran is split, with political leadership focused on getting assets unfrozen and the IRGC on keeping Hormuz more frozen. Tehran has now rejected third-party offers to help demine the water way; they are in no hurry to see things return to normal as this removes their energy leverage. Iran is also opposed to allowing the southern passage via Oman, which the US favours, to become established – and there are still reports Oman wants to charge for access to this channel.
https://media.rabobank.com/asset/ce0c0490-a627-4cd5-936e-8ffcff31e6ee/global_daily_still_the_military_base_case.pdf
The data are from Marinetraffic:

Screenshot 2/7/26 6:00
https://www.marinetraffic.com/en/ais/home/centerx:151.6/centery:-34.0/zoom:11
And Port Authorities:
For Botany Bay including Kurnell:
https://www.portauthoritynsw.com.au/port-operations/port-botany/port-botany-daily-vessel-movements
For Gore Bay
Note that in the following tables dates could vary by 1 day because of the changes within a 24 hr window
July 2026
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell2 | offshore | offshore | offshore | offshore | offshore |
| 1/7 | – | MAKARIOS | GOLDEN MIND | YUAN JU WAN | GRAND WINNER5 | STELLA | PS NEW ORLEANS | |||
| 2/7 | – | MAKARIOS | GOLDEN MIND | PS NEW ORLEANS | – | GRAND WINNER5 | STELLA | GUANG ZHOU WAN | SURVILLE | |
| 3/7 | CL MARGUERITE DURAS | SURVILLE | GOLDEN MIND | – | – | GRAND WINNER5 | STELLA | GUANG ZHOU WAN | BUENA BANDERA | |
| 4/7 | – | SURVILLE | – | – | – | GRAND WINNER5 | STELLA | GUANG ZHOU WAN | QUETTA SEA ORCA | BUENA BANDERA |
June 2026
.
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell2 | offshore | offshore | offshore | offshore | offshore |
| 1/6 | STI MARVEL | PENG HU WAN | GRAND WINNER1 | ALPINE LIBERTY | VESTA | MONZA L | STELLA LPG | JING YU ZUO | GOLDEN MIND | GOLDEN SAGITTARIUS |
| 2/6 | STI MARVEL | MONZA L | GOLDEN CHIE | ALPINE LIBERTY | VESTA | GRAND WINNER5 | STELLA LPG | JING YU ZUO | GOLDEN MIND | GOLDEN SAGITTARIUS |
| 3/6 | – | MONZA L | GOLDEN CHIE | ALPINE LIBERTY | VESTA | GRAND WINNER5 | STELLA LPG | JING YU ZUO | GOLDEN MIND | GOLDEN SAGITTARIUS |
| 4/6 | – | MONZA L | JING YU ZUO | – | – | GRAND WINNER5 | STELLA LPG | GOLDEN MIND | GOLDEN SAGITTARIUS | |
| 5/6 | – | MONZA L | JING YU ZUO | – | – | GRAND WINNER5 STELLA | STELLA LPG BUENA BANDERA | ORIENTAL GREENSTONE MORNING IBIS | GOLDEN MIND ELISABETH | GOLDEN SAGITTARIUS GASCHEM ODYSSEY |
| 6/6 | – | STELLA LPG | JING YU ZUO | ORIENTAL GREENSTONE | GRAND WINNER5 | BUENA BANDERA | MORNING IBIS | GOLDEN MIND ELISABETH | GOLDEN SAGITTARIUS GASCHEM ODYSSEY | |
| 7/6 | – | ELISABETH | GOLDEN SAGITTARIUS | ORIENTAL GREENSTONE | GRAND WINNER5 | BUENA BANDERA | MORNING IBIS BUENA AMISTAD | GOLDEN MIND | GASCHEM ODYSSEY | |
| 8/6 | – | ELISABETH
GASCHEM ODYSSEY |
GOLDEN MIND | ORIENTAL GREENSTONE | GRAND WINNER5 | BUENA BANDERA BLUE GRASS MARINER | MORNING IBIS BUENA AMISTAD | SC SAPPHIRE | GASCHEM ODYSSEY SPT THEMIS | |
| 9/6 | SPT THEMIS | BUENA BANDERA | GOLDEN MIND | – | – | GRAND WINNER5 | BLUE GRASS MARINER | MORNING IBIS BUENA AMISTAD | SC SAPPHIRE | CHEM GALLIUM |
| 10/6 | SPT THEMIS | SC SAPPHIRE BUENA AMISTAD | MORNING IBIS | GRAND WINNER5 | BLUE GRASS MARINER | |||||
| 11/6 | – | SC SAPPHIRE | MORNING IBIS | GRAND WINNER5 | BLUE GRASS MARINER | INSPIRATION | ||||
| 12/6 | BLUE GRASS MARINER | – | SC SAPPHIRE | – | – | GRAND WINNER5 | ENERSEA 1 | INSPIRATION | ||
| 13/6 | – | – | ENERSEA 1 | INSPIRATION | – | GRAND WINNER5 | ||||
| 14/6 | – | – | ENERSEA 1 | INSPIRATION | – | GRAND WINNER5 | ||||
| 15/6 | – | GASCHEM ILIAD | ENERSEA 1 | INSPIRATION | – | GRAND WINNER5 | HUA HANG HE CHANG | KONG QUE ZUO | YASA AEGEAN SEA | |
| 16/6 | – | HUA HANG HE CHANG | KONG QUE ZUO | YASA AEGEAN SEA | GRAND WINNER5 | BUENA AMISTAD | – | – | ||
| 17/6 | – | BUENA AMISTAD | KONG QUE ZUO | YASA AEGEAN SEA | GRAND WINNER5 | – | ||||
| 18/6 | – | – | YASA AEGEAN SEA | – | SILVER ENTALINA | GRAND WINNER5 | ||||
| 19/6 | HAFNIA LOTTE | – | – | – | ARAGO | GRAND WINNER5 | JSK JUBILEE | |||
| 20/6 | HAFNIA LOTTE | ARAGO | JSK JUBILEE | – | – | GRAND WINNER5 | ATLANTIC RUBY | ATLANTIC GUARD | ||
| 21/6 | – | VICTOIRE | JSK JUBILEE | – | – | GRAND WINNER5 | GOLDEN RESOLUTION ATLANTIC RUBY | ATLANTIC GUARD | SWAN VIRTUE | GASCHEM ILIAD |
| 22/6 | – | ATLANTIC GUARD | JSK JUBILEE | – | LONE STAR MARINER | GRAND WINNER5 | GOLDEN RESOLUTION ATLANTIC RUBY | GAS KATE | SWAN VIRTUE | GASCHEM ILIAD |
| 23/6 | – | ATLANTIC GUARD | ATLANTIC RUBY | – | LONE STAR MARINER | GRAND WINNER5 | GOLDEN RESOLUTION CSK JUBILEE | GAS KATE | SWAN VIRTUE | GASCHEM ILIAD |
| 24/6 | – | SWAN VIRTUE | ATLANTIC RUBY | CSK JUBILEE | LONE STAR MARINER | GRAND WINNER5 | GOLDEN RESOLUTION BUENA BANDERA | GAS KATE | FOREVER GLORY | GASCHEM ILIAD |
| 25/6 | GAS KATE | ATLANTIC RUBY | – | FOREVER GLORY | GRAND WINNER5 | GOLDEN RESOLUTION BUENA BANDERA | GOLDEN SAGITTARIUS | STI MAGIC
PS NEW ORLEANS |
GASCHEM ILIAD | |
| 26/6 | ELANRDA PALM | GOLDEN RESOLUTION
GASCHEM ILIAD |
STI MAGIC | – | FOREVER GLORY | GRAND WINNER5 | BUENA BANDERA | GOLDEN SAGITTARIUS | PS NEW ORLEANS | GASCHEM ILIAD |
| 27/6 | ELANRDA PALM | BUENA BANDERA | GOLDEN SAGITTARIUS | – | – | GRAND WINNER5 | ARDMORE GIBRALTAR | PS NEW ORLEANS | ||
| 28/6 | ELANRDA PALM | GAS ACE | TORM SPLENDID | – | – | GRAND WINNER5 | ARDMORE GIBRALTAR | PS NEW ORLEANS | ||
| 29/6 | – | – | TORM SPLENDID | – | – | GRAND WINNER5 | ARDMORE GIBRALTAR | YUAN JU WAN | PS NEW ORLEANS | |
| 30/6 | – | – | ARDMORE GIBRALTAR | YUAN JU WAN | – | GRAND WINNER5 | GOLDEN MIND | GASCHEM ODYSSEY | PS NEW ORLEANS | |
.
May
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell 2 | offshore | offshore | offshore | offshore | offshore |
| 1/5 | YUAN JU WAN | STI SOLACE | ||||||||
| 2/5 | YUAN JU WAN | MTM NEW ORLEANS | STI SOLACE | |||||||
| 3/5 | – | CHEM COBALT | SEA DOLPHIN | |||||||
| 4/5 | – | CHEM COBALT | SEA DOLPHIN | |||||||
| 5/5 | – | GOLDEN AUSTRALIS | FOREVER ASSURANCE | |||||||
| 6/5 | – | PALMA | FOREVER ASSURANCE | GOLDEN VOYAGER | HAFNIA PRESTIGE | |||||
| 7/5 | – | PALMA | HAFNIA PRESTIGE | GOLDEN VOYAGER | ||||||
| 8/5 | – | GASCHEM HOMER | HAFNIA PRESTIGE | GOLDEN VOYAGER | PALMA | |||||
| 9/5 | PINE EXPRESS | HAFNIA PRESTIGE | GOLDEN VOYAGER | PALMA | ||||||
| 10/5 | PINE EXPRESS | PALMA | GOLDEN VOYAGER | SILVER ENTALINA | DEE4 NERIUM | |||||
| 11/5 | – | BUENA AMISTAD | DEE4 NERIUM | PALMA | JAL KALP | |||||
| 12/5 | – | GAS ACE | DEE4 NERIUM | PALMA | JAL KALP | SWAN PRIDE | ||||
| 13/5 | PALANCA MIAMI | JAL KALP | ||||||||
| 14/5 | PALANCA MIAMI | SWAN PRIDE | JAL KALP | |||||||
| 15/5 | ICS ALLEGIANCE | GUANG ZHOU WAN | SH-UNITY | – | STI OPERA | |||||
| 16/5 | ICS ALLEGIANCE | GUANG ZHOU WAN | SH UNITY (KUR3) | STI OPERA | GRAND WINNER2 | HANSA SEALEADER | ||||
| 17/5 | GRAND WINNER 6 | GUANG ZHOU WAN | HANSA SEALEADER | GRAND WINNER2 | SH UNITY (KUR3) | HAFNIA THALASSA | GASCHEM HOMER | |||
| 18/5 | GRAND WINNER 6 | GASCHEM HOMER | HAFNIA THALASSA | GRAND WINNER2 | TOPAZ EXPRESS | |||||
| 19/5 | – | ZOBU START | HAFNIA THALASSA | – | TOPAZ EXPRESS | GASCHEM ILIAD | GOLDEN AUSTRALIS | |||
| 20/5 | – | GOLDEN AUSTRALIS | ARGENT GERBERA | – | TOPAZ EXPRESS | GASCHEM ILIAD | ||||
| 21/5 | – | – | ARGENT GERBERA | – | – | GASCHEM ILIAD | BUENA AMISTAD | |||
| 22/5 | IMPERIAL | – | – | – | – | JANESIA ASPHALT | ||||
| 23/5 | IMPERIAL | JANESIA ASPHALT | – | – | – | No tankers | waiting | offshore | ||
| 24/5 | IMPERIAL | – | – | – | – | No tankers | waiting | offshore | ||
| 25/5 | IMPERIAL | – | – | – | – | GRAND WINNER 6 | under way | |||
| 26/5 | – | – | – | – | – | GRAND WINNER 6 | PENG HU WAN | GOLDEN AXIS | ||
| 27/5 | – | – | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | |
| 28/5 | – | – | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
| 29/5 | – | GRAND WINNER 1 | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
| 30/5 | – | GRAND WINNER 1 | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
| 31/5 | STI MARVEL | BUENA AMISTAD | GRAND WINNER 1 | – | GRAND WINNER 6 | VESTA | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
.
April
.
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell 2 | offshore | offshore | offshore | offshore | offshore |
| 1/4 | SEA ORCA | Maintenance | Maintenance | STI BROADWAY | ||||||
| 2/4 | SEA ORCA | Maintenance | Maintenance | STI BROADWAY | THE PROSPECTOR | FOREVER DELIGHT | DOMINATOR L | |||
| 3/4 | GOLDEN ACE | THE PROSPECTOR | Maintenance | Maintenance | STI BROADWAY | FOREVER DELIGHT | DOMINATOR L | ASL ORCHID | ||
| 4/4 | DOMINATOR L | GOLDEN HACHI | Maintenance | FOREVER DELIGHT | STI BROADWAY | GASCHEM ILIAD | ASL ORCHID | |||
| 5/4 | DOMINATOR L | CSK JUBILEE | Maintenance | FOREVER DELIGHT | STI BROADWAY | GASCHEM ILIAD | ASL ORCHID | |||
| 6/4 | DOMINATOR L | CSK JUBILEE | STI BROADWAY | GASCHEM ILIAD | ASL ORCHID | |||||
| 7/4 | GASCHEM ILIAD | CSK JUBILEE | STI BROADWAY | GASCHEM ILIAD | FPMC P IDEAL | ASL ORCHID | ||||
| 8/4 | FPMC P IDEAL | ASL ORCHID | STI BROADWAY | YASA LION | ||||||
| 9/4 | FPMC P IDEAL | STOLT SAKURA | YASA LION | GRAND WINNER 1 | HONG BO 16 | |||||
| 10/4 | FPMC P IDEAL | STOLT SAKURA | YASA LION | GRAND WINNER 1 | HONG BO 16 | |||||
| 11/4 | HONG BO 16 | YASA LION | GRAND WINNER 1 | |||||||
| 12/4 | HAFNIA LILLESAND | GASCHEM ODYSSEY | YASA LION | GRAND WINNER 1 | PENG HU WAN | |||||
| 13/4 | HAFNIA LILLESAND | GASCHEM ODYSSEY | GRAND WINNER 1 | PENG HU WAN | DUCHESS OF DORIA | |||||
| 14/4 | HAFNIA LILLESAND | PENG HU WAN | GRAND WINNER 1 | DUCHESS OF DORIA | ||||||
| 15/4 | DUCHESS OF DORIA | GRAND WINNER 1 | ASL ORCHID | HAFNIA MIKALA | ||||||
| 16/4 | DUCHESS OF DORIA | ASL ORCHID | GRAND WINNER 1 | GASCHEM ILIAD | HAFNIA MIKALA | SILVER ELLIE | ||||
| 17/4 | DUCHESS OF DORIA | GASCHEM ILIAD | GRAND WINNER 1 | STI STEADFAST | HAFNIA MIKALA | SILVER ELLIE | NORD VIRAGE | |||
| 18/4 | HAFNIA MIKALA | SILVER ELLIE | STI STEADFAST | SEA ADMIRAL | NORD VIRAGE | |||||
| 19/4 | HAFNIA MIKALA | NORD VIRAGE | SEA ADMIRAL | STELLA | WINCANTON to Newcastle | |||||
| 20/4 | HAFNIA MIKALA | NORD VIRAGE | ||||||||
| 21/4 | MAERSK CYPRUS | |||||||||
| 22/4 | MAERSK CYPRUS | < Albanese photo op | MORNING IBIS | |||||||
| 23/4 | MORNING IBIS | |||||||||
| 24/4 | GOLDEN AXIS | CL ZHAOGE | HAFNIA BOBCAT | ASPEN EXPRESS | ||||||
| 25/4 | HAFNIA BOBCAT | GOLDEN AXIS | CL ZHAOGE | STI MARVEL | TASCO AMARIT | ASPEN EXPRESS | FOREVER CONVIVIALITY | INSPIRATION | ||
| 26/4 | HAFNIA BOBCAT | TASCO AMARIT | STI MARVEL | INSPIRATION
KUR3 |
ASPEN EXPRESS | FOREVER CONVIVIALITY | ||||
| 27/4 | FOREVER CONVIVIALITY | GOLDEN HACHI | YUAN JU WAN | INSPIRATION KUR3 | SEA ADMIRAL | |||||
| 28/4 | ASPEN EXPRESS | GOLDEN HACHI | YUAN JU WAN | STI LA BOCHA | SEA ADMIRAL | |||||
| 29/4 | ASPEN EXPRESS | YUAN JU WAN | STI LA BOCHA | |||||||
| 30/4 | ASPEN EXPRESS | JAYA OCEAN | YUAN JU WAN |
Due to maintenance at KURNELL, STI BROADWAY had to wait 6 days
In Gore Bay no tankers for 12 days starting in 30/3
SILVER ELLIE turned off AIS after leaving Botany Bay
.
March
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell 2 | offshore | offshore | offshore | offshore | offshore |
| 21/3 | PANTELIS | |||||||||
| 22/3 | GRAND WINNER 5 | SHAN HU ZUO | PANTELIS | |||||||
| 23/3 | SHAN HU ZUO | Maintenance | Maintenance | |||||||
| 24/3 | SHAN HU ZUO | Maintenance | Maintenance | |||||||
| 25/3 | Maintenance | Maintenance | ||||||||
| 26/3 | Maintenance | Maintenance | ||||||||
| 27/3 | PACIFIC OPAL | STI SYMPHONY | Maintenance | Maintenance | ||||||
| 28/3 | PACIFIC OPAL | STI SYMPHONY | Maintenance | Maintenance | ||||||
| 29/3 | PACIFIC OPAL | STI SYMPHONY | Maintenance | Maintenance | ||||||
| 30/3 | ST WINNIE | Maintenance | Maintenance | |||||||
| 31/3 | SHAN YING ZUO | Maintenance | Maintenance | STI BROADWAY |
Botany Berth 2 from 21 March – 26 March available but no tankers waiting offshore
Botany Berth 1 available 25 March – 2 April but either no tankers waiting offshore or tankers scheduled for other wharfs or waiting in a queue
.
Tanker details table. Data from: https://maritimeoptima.com/
Updated as vessels are berthed
.
| Tanker name | IMO | Built | Type | Draft | dwt | From Via | Load port | Departure Origin | Arrival Sydney | Departure Sydney | To |
| PANTELIS | 9865104 | 2020 | AFRAMAX (LR2) | 15.2m | 115,468 | CN GZG | 28/2/26 | 19/3/26 | 22/3/26 | NZ MAP | |
| SHAN HU ZUO | 9435600 | 2010 | PANAMAX (LR1) | 14.7m | 75,956 | AU WEP | CN JYG | 23/2/26 | 22/3/26 | 24/3/26 | SG SIN |
| PACIFIC OPAL | 9893096 | 2021 | AFRAMAX (LR2) | 15.1m | 113,306 | AU GEX | 26/3/26 | 29/3/26 | CA VAN | ||
| STI SYMPHONY | 9719692 | 2016 | AFRAMAX (LR2) | 14.7m | 109,999 | SG SIN | 12/3/26 | 27/3/26 | 29/3/26 | ||
| STI WINNIE | 9696709 | 2015 | AFRAMAX (LR2) | 14.6m | 109,999 | TW MLI | 14/3/26 | 29/3/26 | 30/3/26 | AU MEL | |
| SHAN YING ZUO | 9538440 | 2010 | MANAMAX (LR1) | 14.7m | 75,588 | KR YOS | 15/3/26 | 31/3/26 | 1/4/26 | AU LST | |
| SEA ORCA | 1025576 | 2026 | AFRAMAX (LR2) | 15m | 113,659 | KR USN | 17/3/26 | 1/4/26 | 3/4/26 | AU NTL | |
| GOLDEN ACE | 9736626 | 2015 | Chemical tanker | 8.8m | 12,494 | AU NTL | 1/4/26 | 3/4/26 | PH BTG | ||
| CSK JUBILEE | 1030703 | 2025 | AFRAMAX (LR2) | 15m | 113,841 | KR TSN | 20/3/26 | 5/4/26 | 6/4/26 | AU BNE | |
| ASL ORCHID | 9594157 | 2011 | Chemical tanker | 8.7m | 12,571 | AU BNE | 8/4/26 | 8/4/26 | AU MEL | ||
| GASCHEM ILIAD | 9919838 | 2022 | LPG tanker | 6.3m | 3,895 | AU DPO | 7/4/26 | 8/4/26 | AU BNE | ||
| STOLT SAKURA | 9432969 | 2010 | Chemical tanker | 8.8m | 12,817 | AU MEL | SH SIN | 9/3/26 | 9/4/26 | 10/4/26 | AU BNE |
| FPMC P IDEAL | 9459709 | 2012 | AFRAMAX (LR2) | 15.7m | 114,406 | SG SIN | 21/326 | 8/4/26 | 11/4/26 | AU BNE | |
| HONG BO 16 | 1068889 | 2025 | Bitumen tanker | 7.2m | 7,485 | SG SIN | 24/3/26 | 11/4/26 | 11/4/26 | KR YOS | |
| YASA LION | 1069364 | 2026 | AFRAMAX (LR2) | 15 m | 115,026 | KR USN | 23/3/26 | 9/4/26 | 12/4/26 | SG SIN | |
| STI BROADWAY | 9690846 | 2014 | AFRAMAX (LR2) | 14.5 | 109,999 | CN GZG | 15/3/26 | 6/4/26 | 8/4/26 | SG SIN | |
| HAFNIA LILLESAND | 9946477 | 2024 | AFRAMAX (LR2) | 15 m | 109,999 | KR USN | 26/3/26 | 12/4/26 | 14/4/26 | AU NTL | |
| GASCHEM ODYSSEY | 9919840 | 2022 | LPG tanker | 6.3m | 3,895 | NZ DUD | 24/3/26 | 15/4/26 | 27/4/26 | AU CNS | |
| GRAND WINNER 1 | 9906685 | 2021 | Panamax (LR 1) | 13.3m | 50,301 | KR YOS | 24/3/26 | 15/4/26 | 27/4/26 | AU CNS | |
| PENG HU WAN | 9469314 | 2008 | Bitumen tanker | 6.6 m | 6,327 | AU GEX | KR YOS | 9/3/26 | 14/4/26 | 14/4/26 | CN YPG |
| ASL ORCHID | 9594157 | 2011 | Chemical tanker | 8.7 m | 12,570 | AU MEL | SG JUR | 17/3/26 | 16/4/26 | 16/4/26 | PH BTG |
| DUCHESS OF DORIA | 9403346 | 2009 | Panamax (LR 1) | 13 m | 53,604 | AU GEX | SG SIN | 20/3/26 | 15/4/26 | 17/4/26 | AU BNE |
| STI STEADFAST | 9719719 | 2016 | AFRAMAX (LR2) | 14.7m | 109,999 | AU WEP | KR YOS | 19/3/26 | 17/4/26 | 19/4/26 | KR YOS |
| HAFNIA MIKALA | 9732709 | 2017 | Tanker MR | 12.8m | 50,000 | AU BNE | KR YOS | 10/3/26 | 15/4/26 | 20/4/26 | KR YOS |
| SILVER ELLIE | 9692387 | 2015 | Tanker MR | 13.3m | 49,950 | SG SIN | 1/4/26 | 18/4/26 | 19/4/26 | PA BLB | |
| SEA ADMIRAL | 1051214 | 2025 | Tanker MR | 13 m | 49,852 | BN MUA | 6/4/26 | 18/4/26 | 19/4/26 | AU BNE | |
| STELLA | 9959371 | 2024 | LPG tanker | 6.1 m | 4,708 | AU PKL | NZ NPL | 12/4/26 | 19/4/26 | 20/4/26 | NZ NSN |
| NORD VIRAGE | 9944132 | 2022 | Tanker MR | 13m | 49,999 | KR YOS | 29/3/26 | 19/4/26 | 21/4/26 | AU NTL | |
| MAERSK CYPRUS | 9786217 | 2020 | Tanker MR | 13.3m | 49,919 | US CP4 | 27/3/26 | 21/4/26 | 23/4/26 | AU GLT | |
| MORNING IBIS | 9539523 | 2014 | PANAMAX (LR1) | 13.8m | 79,996 | KR YOS | 6/4/26 | 23/4/26 | 25/4/26 | BNE | |
| CL ZHAOGE | 9718090 | 2016 | Tanker MR | 13.3m | 49,709 | PA BLB | US BPT | 13/3/26 | 24/4/26 | 25/4/26 | MEL |
| GOLDEN AXIS | 9930832 | 2022 | Small tanker | 8.8m | 12,402 | KR USN | 8/4/26 | 25/4/26 | 26/4/26 | PKL | |
| HAFNIA BOBCAT | 9694476 | 2014 | Tanker MR | 13.3m | 49,999 | MY PTT | 6/4/26 | 25/4/26 | 26/4/26 | AU GEX | |
| STI MARVEL | 9829473 | 2019 | Tanker MR | 12.8m | 47,499 | TW KHH | 10/4/26 | 25/4/26 | 26/4/26 | AU CNS | |
| TASCO AMARIT | 9615999 | 2012 | Bitumen tanker | 6.9m | 7,532 | MY TPP | 10/4/26 | 26/4/26 | 27/4/26 | AU GEX | |
| ASPEN EXPRESS | 9901415 | 2021 | PANAMAX (LR1) | 13m | 50,000 | MY PGG | 31/3/26 | 27/4/26 | 1/5/26 | SG SIN | |
| FOREVER CONVIVIALITY | 9952103 | 2023 | Tanker MR | 13 m | 49,570 | KR USN | 8/4/26 | 27/4/26 | 28/4/26 | SG SIN | |
| INSPIRATION | 1024613 | 2026 | AFRAMAX (LR2) | 15 m | 116,855 | KR YOS | 10/4/26 | 26/4/26 | 28/4/26 | AU BYV | |
| SEA ADMIRAL | 1051214 | 2025 | Tanker MR | 13 m | 49,852 | AU BNE | BN MUA | 6/4/26 | 27/4/26 | 29/4/26 | PA BLB |
| YUAN JU WAN | 9845958 | 2021 | AFRAMAX (LR2) | 14.6m | 109,899 | AU WEP | MY PGG | 4/4/26 | 27/4/26 | 2/5/26 | AU DAM |
| JAYA OCEAN | 9726839 | 2014 | Bitumen tanker | 5.9 m | 5,250 | CN NJG | 4/4/26 | 30/4/26 | 1/5/26 | KR YOS | |
| GOLDEN HACHI | 9874583 | 2020 | Intermediate | 8.4m | 12,707 | AU MEL | MY PGG | 14/3/26 | 27/4/26 | 29/4/26 | AU BNE |
| STI LA BOCA | 9785718 | 2017 | Tanker MR | 13 m | 49,990 | AU ADL | MY TPP | 11/4/26 | 26/3/26 | 29/4/26 | JP CHB |
| STI SOLACE | 9708588 | 2016 | AFRAMAX (LR2) | 13.6m | 109,999 | GB SWD | 20/6/26 | 1/5/26 | 2/5/26 | AU BNE | |
| MTM NEW ORLEANS | 9749398 | 2016 | Tanker MR | 11.6m | 36,028 | AU MEL | CN LYG | 24/3/26 | 2/5/26 | 3/5/26 | AU BNE |
| CHEM COBALT | 9740770 | 2016 | Chemical tanker | 9.3 m | 19,990 | AU MEL | NZ NPL | 18/4/26 | 4/5/26 | 4/5/26 | AU BNE |
| SEA DOLPHIN | 9807229 | 2019 | Tanker MR | 13.3m | 49,904 | US LGB | 12/4/26 | 3/5/26 | 4/5/26 | AU NTL | |
| GOLDEN AUSTRALIS | 9882748 | 2020 | Small tanker | 8.4m | 12,655 | AU MKY | SG SIN | 18/4/26 | 5/5/26 | 6/5/26 | AU MEL |
| FOREVER ASSURANCE | 9880398 | 2020 | Tanker MR | 13.3m | 49,999 | SG AYC | 17/4/26 | 5/5/26 | 6/5/26 | PG POM | |
| GOLDEN VOYAGER | 9939058 | 2022 | Tanker MR | 13.2m | 49,999 | KR TSN | 15/4/26 | 6/5/26 | 11/5/26 | KR YOS | |
| PALMA | 9384033 | 2008 | PANAMAX (LR1) | 13.1m | 51,225 | US CRP | 26/3/26 | 6/5/26 | 6/5/26 | SG SIN | |
| HAFNIA PRESTIGE | 9760225 | 2016 | PANAMAX (LR1) | 13.3m | 74,997 | US BTR | 28/3/26 | 7/5/26 | 9/5/26 | SG SIN | |
| GASCHEM HOMER | 9915258 | 2021 | LPG tanker | 6.3m | 3,895 | AU PKL | NZ DUD | 16/4/26 | 7/5/26 | 8/5/26 | AU HBA |
| PINE EXPRESS | 9405928 | 2010 | Tanker MR | 12.3m | 46,710 | KR USN | 18/4/26 | 9/5/26 | 11/5/26 | SG SIN | |
| SILVER ENTALINA | 9718428 | 2016 | Tanker MR | 13.2m | 49,737 | AU TSV | KR YOS | 21/4/26 | 10/5/26 | 11//5/26 | SG SIN |
| DEE4 NERIUM | 9929821 | 2022 | Tanker MR | 13m | 49,990 | IN SIK | 16/4/2026 | 11/5/26 | 12/5/26 | AU WEP | |
| BUENA AMISTAD | 9883560 | 2020 | LPG tanker | 5.5m | 3,764 | AU CNS | CN XNA | 25/4/2026 | 11/5/26 | 12/5/26 | AU BNE |
