Updated 14/6/26

STI KINGSWAY on the way to the Gore Bay terminal
IRGC map showing area of influence (yellow lines)
https://x.com/aeberman12/status/2065011333091795033/photo/1
This is a dynamic post. It will be updated from time to time as the situation in Hormuz changes and tankers are arriving and departing
INTERVIEW: Mercuria shipping head says fuel shortages could idle 10% of global fleet
3 June 26
“My view on marine fuel oil is there will be regional stock-outs by July and that there are potentially outages in the major hubs by August, September, at the latest,” Johnson said
Unlike other sectors, the shipping industry lacks a buffer of state reserves to manage emergency crises.
“For marine fuel oil, there’s no buffer. There’s nothing. So once you’re out, you’re out. And then ships will have to try to buy diesel fuel, for example,” Johnson said.
The sector would then be forced to compete with other end-markets for limited gasoil supplies, which already command a premium to conventional fuel oil.
The global shipping industry in 2025 consumed roughly 3.3 million b/d of residual fuels, and 870,000 b/d of marine gasoil, equivalent to almost 5% of global oil product consumption, according to analysts at S&P Global Energy CERA.
https://www.spglobal.com/energy/en/news-research/latest-news/refined-products/060326-interview-mercuria-shipping-head-says-fuel-shortages-could-idle-10-of-global-fleet
The data are from Marinetraffic:

1 tanker in Botany Bay, 1 in Kurnell and 1 waiting offshore. Screenshot 13/6/26 12:00 am
https://www.marinetraffic.com/en/ais/home/centerx:151.6/centery:-34.0/zoom:11
And Port Authorities:
For Botany Bay including Kurnell:
https://www.portauthoritynsw.com.au/port-operations/port-botany/port-botany-daily-vessel-movements
For Gore Bay
June 2026
.
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell2 | offshore | offshore | offshore | offshore | offshore |
| 1/6 | STI MARVEL | PENG HU WAN | GRAND WINNER1 | ALPINE LIBERTY | VESTA | MONZA L | STELLA LPG | JING YU ZUO | GOLDEN MIND | GOLDEN SAGITTARIUS |
| 2/6 | STI MARVEL | MONZA L | GOLDEN CHIE | ALPINE LIBERTY | VESTA | GRAND WINNER5 | STELLA LPG | JING YU ZUO | GOLDEN MIND | GOLDEN SAGITTARIUS |
| 3/6 | – | MONZA L | GOLDEN CHIE | ALPINE LIBERTY | VESTA | GRAND WINNER5 | STELLA LPG | JING YU ZUO | GOLDEN MIND | GOLDEN SAGITTARIUS |
| 4/6 | – | MONZA L | JING YU ZUO | – | – | GRAND WINNER5 | STELLA LPG | GOLDEN MIND | GOLDEN SAGITTARIUS | |
| 5/6 | – | MONZA L | JING YU ZUO | – | – | GRAND WINNER5 STELLA | STELLA LPG BUENA BANDERA | ORIENTAL GREENSTONE MORNING IBIS | GOLDEN MIND ELISABETH | GOLDEN SAGITTARIUS GASCHEM ODYSSEY |
| 6/6 | – | STELLA LPG | JING YU ZUO | ORIENTAL GREENSTONE | GRAND WINNER5 | BUENA BANDERA | MORNING IBIS | GOLDEN MIND ELISABETH | GOLDEN SAGITTARIUS GASCHEM ODYSSEY | |
| 7/6 | – | ELISABETH | GOLDEN SAGITTARIUS | ORIENTAL GREENSTONE | GRAND WINNER5 | BUENA BANDERA | MORNING IBIS BUENA AMISTAD | GOLDEN MIND | GASCHEM ODYSSEY | |
| 8/6 | – | ELISABETH
GASCHEM ODYSSEY |
GOLDEN MIND | ORIENTAL GREENSTONE | GRAND WINNER5 | BUENA BANDERA BLUE GRASS MARINER | MORNING IBIS BUENA AMISTAD | SC SAPPHIRE | GASCHEM ODYSSEY SPT THEMIS | |
| 9/6 | SPT THEMIS | BUENA BANDERA | GOLDEN MIND | – | – | GRAND WINNER5 | BLUE GRASS MARINER | MORNING IBIS BUENA AMISTAD | SC SAPPHIRE | CHEM GALLIUM |
| 10/6 | SPT THEMIS | SC SAPPHIRE BUENA AMISTAD | MORNING IBIS | GRAND WINNER5 | BLUE GRASS MARINER | |||||
| 11/6 | – | SC SAPPHIRE | MORNING IBIS | GRAND WINNER5 | BLUE GRASS MARINER | INSPIRATION | ||||
| 12/6 | BLUE GRASS MARINER | – | SC SAPPHIRE | – | – | GRAND WINNER5 | ENERSEA 1 | INSPIRATION | ||
| 13/6 | – | – | ENERSEA 1 | INSPIRATION | – | GRAND WINNER5 | ||||
| 14/6 | – | – | ENERSEA 1 | INSPIRATION | – | GRAND WINNER5 | ||||
.
May
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell 2 | offshore | offshore | offshore | offshore | offshore |
| 1/5 | YUAN JU WAN | STI SOLACE | ||||||||
| 2/5 | YUAN JU WAN | MTM NEW ORLEANS | STI SOLACE | |||||||
| 3/5 | – | CHEM COBALT | SEA DOLPHIN | |||||||
| 4/5 | – | CHEM COBALT | SEA DOLPHIN | |||||||
| 5/5 | – | GOLDEN AUSTRALIS | FOREVER ASSURANCE | |||||||
| 6/5 | – | PALMA | FOREVER ASSURANCE | GOLDEN VOYAGER | HAFNIA PRESTIGE | |||||
| 7/5 | – | PALMA | HAFNIA PRESTIGE | GOLDEN VOYAGER | ||||||
| 8/5 | – | GASCHEM HOMER | HAFNIA PRESTIGE | GOLDEN VOYAGER | PALMA | |||||
| 9/5 | PINE EXPRESS | HAFNIA PRESTIGE | GOLDEN VOYAGER | PALMA | ||||||
| 10/5 | PINE EXPRESS | PALMA | GOLDEN VOYAGER | SILVER ENTALINA | DEE4 NERIUM | |||||
| 11/5 | – | BUENA AMISTAD | DEE4 NERIUM | PALMA | JAL KALP | |||||
| 12/5 | – | GAS ACE | DEE4 NERIUM | PALMA | JAL KALP | SWAN PRIDE | ||||
| 13/5 | PALANCA MIAMI | JAL KALP | ||||||||
| 14/5 | PALANCA MIAMI | SWAN PRIDE | JAL KALP | |||||||
| 15/5 | ICS ALLEGIANCE | GUANG ZHOU WAN | SH-UNITY | – | STI OPERA | |||||
| 16/5 | ICS ALLEGIANCE | GUANG ZHOU WAN | SH UNITY (KUR3) | STI OPERA | GRAND WINNER2 | HANSA SEALEADER | ||||
| 17/5 | GRAND WINNER 6 | GUANG ZHOU WAN | HANSA SEALEADER | GRAND WINNER2 | SH UNITY (KUR3) | HAFNIA THALASSA | GASCHEM HOMER | |||
| 18/5 | GRAND WINNER 6 | GASCHEM HOMER | HAFNIA THALASSA | GRAND WINNER2 | TOPAZ EXPRESS | |||||
| 19/5 | – | ZOBU START | HAFNIA THALASSA | – | TOPAZ EXPRESS | GASCHEM ILIAD | GOLDEN AUSTRALIS | |||
| 20/5 | – | GOLDEN AUSTRALIS | ARGENT GERBERA | – | TOPAZ EXPRESS | GASCHEM ILIAD | ||||
| 21/5 | – | – | ARGENT GERBERA | – | – | GASCHEM ILIAD | BUENA AMISTAD | |||
| 22/5 | IMPERIAL | – | – | – | – | JANESIA ASPHALT | ||||
| 23/5 | IMPERIAL | JANESIA ASPHALT | – | – | – | No tankers | waiting | offshore | ||
| 24/5 | IMPERIAL | – | – | – | – | No tankers | waiting | offshore | ||
| 25/5 | IMPERIAL | – | – | – | – | GRAND WINNER 6 | under way | |||
| 26/5 | – | – | – | – | – | GRAND WINNER 6 | PENG HU WAN | GOLDEN AXIS | ||
| 27/5 | – | – | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | |
| 28/5 | – | – | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
| 29/5 | – | GRAND WINNER 1 | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
| 30/5 | – | GRAND WINNER 1 | GOLDEN AXIS | – | – | GRAND WINNER 6 | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
| 31/5 | STI MARVEL | BUENA AMISTAD | GRAND WINNER 1 | – | GRAND WINNER 6 | VESTA | PENG HU WAN | JING YU ZUO | GOLDEN CHIE | GOLDEN SAGITTARIUS |
.
April
.
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell 2 | offshore | offshore | offshore | offshore | offshore |
| 1/4 | SEA ORCA | STI BROADWAY | ||||||||
| 2/4 | SEA ORCA | STI BROADWAY | THE PROSPECTOR | FOREVER DELIGHT | DOMINATOR L | |||||
| 3/4 | GOLDEN ACE | THE PROSPECTOR | STI BROADWAY | FOREVER DELIGHT | DOMINATOR L | ASL ORCHID | ||||
| 4/4 | DOMINATOR L | GOLDEN HACHI | FOREVER DELIGHT | STI BROADWAY | GASCHEM ILIAD | ASL ORCHID | ||||
| 5/4 | DOMINATOR L | CSK JUBILEE | FOREVER DELIGHT | STI BROADWAY | GASCHEM ILIAD | ASL ORCHID | ||||
| 6/4 | DOMINATOR L | CSK JUBILEE | STI BROADWAY | GASCHEM ILIAD | ASL ORCHID | |||||
| 7/4 | GASCHEM ILIAD | CSK JUBILEE | STI BROADWAY | GASCHEM ILIAD | FPMC P IDEAL | ASL ORCHID | ||||
| 8/4 | FPMC P IDEAL | ASL ORCHID | STI BROADWAY | YASA LION | ||||||
| 9/4 | FPMC P IDEAL | STOLT SAKURA | YASA LION | GRAND WINNER 1 | HONG BO 16 | |||||
| 10/4 | FPMC P IDEAL | STOLT SAKURA | YASA LION | GRAND WINNER 1 | HONG BO 16 | |||||
| 11/4 | HONG BO 16 | YASA LION | GRAND WINNER 1 | |||||||
| 12/4 | HAFNIA LILLESAND | GASCHEM ODYSSEY | YASA LION | GRAND WINNER 1 | PENG HU WAN | |||||
| 13/4 | HAFNIA LILLESAND | GASCHEM ODYSSEY | GRAND WINNER 1 | PENG HU WAN | DUCHESS OF DORIA | |||||
| 14/4 | HAFNIA LILLESAND | PENG HU WAN | GRAND WINNER 1 | DUCHESS OF DORIA | ||||||
| 15/4 | DUCHESS OF DORIA | GRAND WINNER 1 | ASL ORCHID | HAFNIA MIKALA | ||||||
| 16/4 | DUCHESS OF DORIA | ASL ORCHID | GRAND WINNER 1 | GASCHEM ILIAD | HAFNIA MIKALA | SILVER ELLIE | ||||
| 17/4 | DUCHESS OF DORIA | GASCHEM ILIAD | GRAND WINNER 1 | STI STEADFAST | HAFNIA MIKALA | SILVER ELLIE | NORD VIRAGE | |||
| 18/4 | HAFNIA MIKALA | SILVER ELLIE | STI STEADFAST | SEA ADMIRAL | NORD VIRAGE | |||||
| 19/4 | HAFNIA MIKALA | NORD VIRAGE | SEA ADMIRAL | STELLA | WINCANTON to Newcastle | |||||
| 20/4 | HAFNIA MIKALA | NORD VIRAGE | ||||||||
| 21/4 | MAERSK CYPRUS | |||||||||
| 22/4 | MAERSK CYPRUS | < Albanese photo op | MORNING IBIS | |||||||
| 23/4 | MORNING IBIS | |||||||||
| 24/4 | GOLDEN AXIS | CL ZHAOGE | HAFNIA BOBCAT | ASPEN EXPRESS | ||||||
| 25/4 | HAFNIA BOBCAT | GOLDEN AXIS | CL ZHAOGE | STI MARVEL | TASCO AMARIT | ASPEN EXPRESS | FOREVER CONVIVIALITY | INSPIRATION | ||
| 26/4 | HAFNIA BOBCAT | TASCO AMARIT | STI MARVEL | INSPIRATION
KUR3 |
ASPEN EXPRESS | FOREVER CONVIVIALITY | ||||
| 27/4 | FOREVER CONVIVIALITY | GOLDEN HACHI | YUAN JU WAN | INSPIRATION KUR3 | SEA ADMIRAL | |||||
| 28/4 | ASPEN EXPRESS | GOLDEN HACHI | YUAN JU WAN | STI LA BOCHA | SEA ADMIRAL | |||||
| 29/4 | ASPEN EXPRESS | YUAN JU WAN | STI LA BOCHA | |||||||
| 30/4 | ASPEN EXPRESS | JAYA OCEAN | YUAN JU WAN |
.
March
| Day | Gore Bay | Botany Berth 1 | Botany Berth 2 | Kurnell 1 | Kurnell 2 | offshore | offshore | offshore | offshore | offshore |
| 21/3 | PANTELIS | |||||||||
| 22/3 | GRAND WINNER 5 | SHAN HU ZUO | PANTELIS | |||||||
| 23/3 | SHAN HU ZUO | |||||||||
| 24/3 | SHAN HU ZUO | |||||||||
| 25/3 | ||||||||||
| 26/3 | ||||||||||
| 27/3 | PACIFIC OPAL | STI SYMPHONY | ||||||||
| 28/3 | PACIFIC OPAL | STI SYMPHONY | ||||||||
| 29/3 | PACIFIC OPAL | STI SYMPHONY | ||||||||
| 30/3 | ST WINNIE | |||||||||
| 31/3 | SHAN YING ZUO | STI BROADWAY |
.
Tanker details table
WIP
.
| Tanker name | IMO | Built | Type | Draft | dwt | From | Origin | Departure Origin | Arrival Sydney | Departure Sydney | To |
| CSK JUBILEE | 1030703 | 2025 | AFRAMAX (LR2) | 15m | 113,841 | KR TSN | 20/3/26 | 5/4/26 | 6/4/26 | AU BNE | |
| ASL ORCHID | 9594157 | 2011 | Chemical tanker | 8.7m | 12,571 | AU BNE | 8/4/26 | 8/4/26 | AU MEL | ||
| GASCHEM ILIAD | 9919838 | 2022 | LPG tanker | 6.3m | 3,895 | AU DPO | 7/4/26 | 8/4/26 | AU BNE | ||
| STOLT SAKURA | 9432969 | 2010 | Chemical tanker | 8.8m | 12,817 | AU MEL | SH SIN | 9/3/26 | 9/4/26 | 10/4/26 | AU BNE |
| FPMC P IDEAL | 9459709 | 2012 | AFRAMAX (LR2) | 15.7m | 114,406 | SG SIN | 21/326 | 8/4/26 | 11/4/26 | AU BNE | |
| HONG BO 16 | 1068889 | 2025 | Bitumen tanker | 7.2m | 7,485 | SG SIN | 24/3/26 | 11/4/26 | 11/4/26 | KR YOS | |
| YASA LION | 1069364 | 2026 | AFRAMAX (LR2) | 15 m | 115,026 | KR USN | 23/3/26 | 9/4/26 | 12/4/26 | SG SIN | |
| STI BROADWAY | 9690846 | 2014 | AFRAMAX (LR2) | 14.5 | 109,999 | CN GZG | 15/3/26 | 6/4/26 | 8/4/26 | SG SIN | |
| HAFNIA LILLESAND | 9946477 | 2024 | AFRAMAX (LR2) | 15 m | 109,999 | KR USN | 26/3/26 | 12/4/26 | 14/4/26 | AU NTL | |
| GASCHEM ODYSSEY | 9919840 | 2022 | LPG tanker | 6.3m | 3,895 | NZ DUD | 24/3/26 | 15/4/26 | 27/4/26 | AU CNS | |
| GRAND WINNER 1 | 9906685 | 2021 | Panamax (LR 1) | 13.3m | 50,301 | KR YOS | 24/3/26 | 15/4/26 | 27/4/26 | AU CNS | |
| PENG HU WAN | 9469314 | 2008 | Bitumen tanker | 6.6 m | 6,327 | AU GEX | KR YOS | 9/3/26 | 14/4/26 | 14/4/26 | CN YPG |
| ASL ORCHID | 9594157 | 2011 | Chemical tanker | 8.7 m | 12,570 | AU MEL | SG JUR | 17/3/26 | 16/4/26 | 16/4/26 | PH BTG |
| DUCHESS OF DORIA | 9403346 | 2009 | Panamax (LR 1) | 13 m | 53,604 | AU GEX | SG SIN | 20/3/26 | 15/4/26 | 17/4/26 | AU BNE |
| STI STEADFAST | 9719719 | 2016 | AFRAMAX (LR2) | 14.7m | 109,999 | AU WEP | KR YOS | 19/3/26 | 17/4/26 | 19/4/26 | KR YOS |
| HAFNIA MIKALA | 9732709 | 2017 | Tanker MR | 12.8m | 50,000 | AU BNE | KR YOS | 10/3/26 | 15/4/26 | 20/4/26 | KR YOS |
| SILVER ELLIE | 9692387 | 2015 | Tanker MR | 13.3m | 49,950 | SG SIN | 1/4/26 | 18/4/26 | 19/4/26 | PA BLB | |
| SEA ADMIRAL | 1051214 | 2025 | Tanker MR | 13 m | 49,852 | BN MUA | 6/4/26 | 18/4/26 | 19/4/26 | AU BNE | |
| STELLA | 9959371 | 2024 | LPG tanker | 6.1 m | 4,708 | AU PKL | NZ NPL | 12/4/26 | 19/4/26 | 20/4/26 | NZ NSN |
| NORD VIRAGE | 9944132 | 2022 | Tanker MR | 13m | 49,999 | KR YOS | 29/3/26 | 19/4/26 | 21/4/26 | AU NTL | |
| MAERSK CYPRUS | 9786217 | 2020 | Tanker MR | 13.3m | 49,919 | US CP4 | 27/3/26 | 21/4/26 | 23/4/26 | AU GLT | |
| MORNING IBIS | 9539523 | 2014 | PANAMAX (LR1) | 13.8m | 79,996 | KR YOS | 6/4/26 | 23/4/26 | 25/4/26 | BNE | |
| CL ZHAOGE | 9718090 | 2016 | Tanker MR | 13.3m | 49,709 | PA BLB | US BPT | 13/3/26 | 24/4/26 | 25/4/26 | MEL |
| GOLDEN AXIS | 9930832 | 2022 | Small tanker | 8.8m | 12,402 | KR USN | 8/4/26 | 25/4/26 | 26/4/26 | PKL | |
| HAFNIA BOBCAT | 9694476 | 2014 | Tanker MR | 13.3m | 49,999 | MY PTT | 6/4/26 | 25/4/26 | 26/4/26 | AU GEX | |
| STI MARVEL | 9829473 | 2019 | Tanker MR | 12.8m | 47,499 | TW KHH | 10/4/26 | 25/4/26 | 26/4/26 | AU CNS | |
| TASCO AMARIT | 9615999 | 2012 | Bitumen tanker | 6.9m | 7,532 | MY TPP | 10/4/26 | 26/4/26 | 27/4/26 | AU GEX | |
| ASPEN EXPRESS | 9901415 | 2021 | PANAMAX (LR1) | 13m | 50,000 | MY PGG | 31/3/26 | 27/4/26 | 1/5/26 | SG SIN | |
| FOREVER CONVIVIALITY | 9952103 | 2023 | Tanker MR | 13 m | 49,570 | KR USN | 8/4/26 | 27/4/26 | 28/4/26 | SG SIN | |
| INSPIRATION | 1024613 | 2026 | AFRAMAX (LR2) | 15 m | 116,855 | KR YOS | 10/4/26 | 26/4/26 | 28/4/26 | AU BYV | |
| SEA ADMIRAL | 1051214 | 2025 | Tanker MR | 13 m | 49,852 | AU BNE | BN MUA | 6/4/26 | 27/4/26 | 29/4/26 | PA BLB |
| YUAN JU WAN | 9845958 | 2021 | AFRAMAX (LR2) | 14.6m | 109,899 | AU WEP | MY PGG | 4/4/26 | 27/4/26 | 2/5/26 | AU DAM |
| JAYA OCEAN | 9726839 | 2014 | Bitumen tanker | 5.9 m | 5,250 | CN NJG | 4/4/26 | 30/4/26 | 1/5/26 | KR YOS | |
| GOLDEN HACHI | 9874583 | 2020 | Intermediate | 8.4m | 12,707 | AU MEL | MY PGG | 14/3/26 | 27/4/26 | 29/4/26 | AU BNE |
| STI LA BOCA | 9785718 | 2017 | Tanker MR | 13 m | 49,990 | AU ADL | MY TPP | 11/4/26 | 26/3/26 | 29/4/26 | JP CHB |
| STI SOLACE | 9708588 | 2016 | AFRAMAX (LR2) | 13.6m | 109,999 | GB SWD | 20/6/26 | 1/5/26 | 2/5/26 | AU BNE | |
| MTM NEW ORLEANS | 9749398 | 2016 | Tanker MR | 11.6m | 36,028 | AU MEL | CN LYG | 24/3/26 | 2/5/26 | 3/5/26 | AU BNE |
| CHEM COBALT | 9740770 | 2016 | Chemical tanker | 9.3 m | 19,990 | AU MEL | NZ NPL | 18/4/26 | 4/5/26 | 4/5/26 | AU BNE |
| SEA DOLPHIN | 9807229 | 2019 | Tanker MR | 13.3m | 49,904 | US LGB | 12/4/26 | 3/5/26 | 4/5/26 | AU NTL | |
| GOLDEN AUSTRALIS | 9882748 | 2020 | Small tanker | 8.4m | 12,655 | AU MKY | SG SIN | 18/4/26 | 5/5/26 | 6/5/26 | AU MEL |
| FOREVER ASSURANCE | 9880398 | 2020 | Tanker MR | 13.3m | 49,999 | SG AYC | 17/4/26 | 5/5/26 | 6/5/26 | PG POM | |
| GOLDEN VOYAGER | 9939058 | 2022 | Tanker MR | 13.2m | 49,999 | KR TSN | 15/4/26 | 6/5/26 | 11/5/26 | KR YOS | |
| PALMA | 9384033 | 2008 | PANAMAX (LR1) | 13.1m | 51,225 | US CRP | 26/3/26 | 6/5/26 | 6/5/26 | SG SIN | |
| HAFNIA PRESTIGE | 9760225 | 2016 | PANAMAX (LR1) | 13.3m | 74,997 | US BTR | 28/3/26 | 7/5/26 | 9/5/26 | SG SIN | |
| GASCHEM HOMER | 9915258 | 2021 | LPG tanker | 6.3m | 3,895 | AU PKL | NZ DUD | 16/4/26 | 7/5/26 | 8/5/26 | AU HBA |
| PINE EXPRESS | 9405928 | 2010 | Tanker MR | 12.3m | 46,710 | KR USN | 18/4/26 | 9/5/26 | 11/5/26 | SG SIN | |
| SILVER ENTALINA | 9718428 | 2016 | Tanker MR | 13.2m | 49,737 | AU TSV | KR YOS | 21/4/26 | 10/5/26 | 11//5/26 | SG SIN |
| DEE4 NERIUM | 9929821 | 2022 | Tanker MR | 13m | 49,990 | IN SIK | 16/4/2026 | 11/5/26 | 12/5/26 | AU WEP | |
| BUENA AMISTAD | 9883560 | 2020 | LPG tanker | 5.5m | 3,764 | AU CNS | CN XNA | 25/4/2026 | 11/5/26 | 12/5/26 | AU BNE |
| JAL KALP | 1014008 | 2025 | PANAMAX (LR1) | 13m | 50,664 | SG SIN | 26/4/26 | 13/5/26 | 15/5/26 | AU BNE | |
| SWAN PRIDE | 9806665 | 2017 | Chemical tanker | 8.1m | 12,686 | AU PNA | SG SIN | 17/4/26 | 12/5/26 | 15/5/26 | AU MEL |
| GAS ACE | 9977983 | 2023 | LPG tanker | 6.2m | 5,183 | VU VLI | AU WEP | 22/4/26 | 12/5/26 | 13/5/26 | NZ LYT |
| PALANCA MIAMI | 9757254 | 2017 | Bitumen tanker | 10.3m | 36,681 | MY TLA | 26/4/26 | 13/5/26 | 14/5/26 | AU BNE | |
| ICS ALLEGIANCE | 9587427 | 2011 | Bunker tanker | 7m | 6,105 | PG LAE | 5/5/26 | 15/5/26 | 16/5/26 | AU | |
| SH UNITY | 1024625 | 2026 | AFRAMAX (LR2) | 15m | 115,000 | KR USN | 28/4/26 | 14/5/26 | 15/5/26 | ORD ER | |
| STI OPERA | 9669940 | 2014 | Tanker MR | 13.3m | 49,990 | AU BNE | SG SIN | 26/4/26 | 15/5/26 | 17/5/26 | SG SIN |
| GUANG SHOU WAN | 9802578 | 2017 | Bitumen tanker | 7.9m | 13,307 | AU PKL | CN ZHE | 20/4/26 | 15/5/26 | 17/5/26 | AU GLT |
| HANSA SEALEADER | 9367712 | 2008 | Tanker MR | 12.6m | 47,463 | KR ONS | 30/4/26 | 17/526 | 17/5/26 | HK HKG | |
| GRAND WINNER 2 | 9906697 | 2021 | PANAMAX (LR1) | 13.3m | 50,301 | KR TSN | 28/4/26 | 17/5/26 | 18/5/26 | CN QZH | |
| HAFNIA THALASSA | 9800324 | 2019 | AFRAMAX (LR2) | 13.6 | 109,990 | NL IJM | 3/4/26 | 18/5/26 | 20/5/26 | AU BNE | |
| GRAND WINNER 6 | 1064546 | 2026 | PANAMAX (LR1) | 13 m | 50,082 | TW MLI | 30/4/26 | 17/5/26 | 19/5/26 | AU BNE | |
| TOPAZ EXPRESS | 9552800 | 2009 | Tanker MR | 12.1m | 45,650 | JP ANE | 2/5/26 | 18/5/26 | 21/5/26 | SG SIN | |
| ZOBU START | 9367724 | 2008 | Tanker MR | 12.6m | 47,186 | AU WEP | TW MLI | 24/4/26 | 18/5/26 | 19/5/26 | SG SIN |
| ARGENT GERBERA | 9424596 | 2010 | Tanker MR | 11.4m | 35,332 | AU MEL | CN LYG | 10/4/26 | 20/5/26 | 21/5/26 | AU PTL |
| BUENA AMISTAD | 9883560 | 2020 | LPG tanker | 5.5m | 3,764 | AU GLT | 18/5/26 | 22/5/26 | AU BNE | ||
| IMPERIAL | 9400849 | 2009 | Tanker MR | 12.8m | 46,646 | KR YOS | 23/4/26 | 22/5/26 | 25/5/26 | AE FJR | |
| JANESIA ASPHALT V | 9442160 | 2007 | Bitumen tanker | 6m | 6,057 | KR YOS | 2/5/26 | 22/5/26 | 24/5/26 | KR YOS | |
| PENG HU WAN | 9469314 | 2008 | Bitumen tanker | 6.6m | 6,327 | CN PYG | 5/5/26 | 1/6/26 | 2/6/26 | AU GLT | |
| GOLDEN AXIS | 9930832 | 2022 | Small tanker | 8.8m | 12,402 | AU MEL | KR USN | 24/5/26 | 26/5/26 | 31/5/26 | AU MEL |
| GRAND WINNER 1 | 9906685 | 2021 | PANAMAX (LR1) | 13.3m | 50,301 | KR ONS | 12/5/26 | 29/5/26 | 2/6/26 | AU GLT | |
| PACIFIC DEBBIE | 9772058 | 2017 | PANAMAX (LR1) | 13.2m | 74,356 | AU WEP | NA WVB | 26/4/26 | 30/5/26 | 31/5/26 | SG SIN |
| GRAND WINNER 6 | 1064546 | 2026 | PANAMAX (LR1) | 13m | 50,082 | AU BNE | TW MLI | 30/4/26 | 31/5/26 | 1/6/26 | AU ADL |
| STI MARVEL | 9829473 | 2019 | Tanker MR | 12.8m | 47,499 | MY TPP | 16/5/26 | 31/5/26 | 3/6/26 | SG SIN | |
| BUENA AMISTAD | 9883560 | 2020 | LPG tanker | 5.5m | 3,764 | AU BNE | 29/5/26 | 31/5/26 | 1/6/26 | AU BNE | |
| ALPINE LIBERY | 9478690 | 2010 | PANAMAX (LR1) | 12.9m | 50,223 | MY TLA | 17/5/26 | 1/6/26 | 4/6/26 | KR YOS | |
| VESTA | 9629938 | 2012 | Tanker MR | 13m | 49,990 | KR USN | 13/5/26 | 1/6/26 | 3/6/26 | SG SIN | |
| PENG HU WAN | 9469314 | 2008 | Bitumen tanker | 6.6m | 6,327 | CN YPG | 5/5/26 | 1/6/26 | 2/6/26 | AU GLT | |
| MONZA L | 9984704 | 2024 | LPG tanker | 12m | 56,500 | PA BLB | 10/5/26 | 2/6/26 | 6/6/26 | PA BLB | |
| GOLDEN CHIE | 9566203 | 2010 | Chemical tanker | 8.8m | 12,429 | AU BNE | KR ONS | 2/5/26 | 2/6/26 | 4/6/26 | AU ADL |
| JING JU ZUO | 9435612 | 2010 | PANAMAX (LR1) | 14.7m | 75,577 | SG SIN | 11/5/26 | 4/6/26 | 6/6/26 | SG SIN | |
| ORIENTAL GREENSTONE | 1088451 | 2026 | Tanker MR | 13m | 49,999 | AU BNE | KR USN | 10/5/26 | 7/6/26 | 8/6/26 | KR YOS |
| ELISABETH | 1078509 | 2025 | Bitumen tanker | 8,801 | MY TLA | 19/5/26 | 7/6/26 | 8/6/26 | AU GEX | ||
| GOLDEN SAGITTARIUS | 9867073 | 2019 | Chemical tanker | 8.4m | 12,699 | AU MEL | SG SIN | 5/5/26 | 6/6/26 | 7/6/26 | AU BNE |
| GOLDEN MIND | 9881067 | 2020 | Small tanker | 8.8m | 12,488 | KR USN | 12/5/26 | 8/6/26 | 10/6/26 | AU MEL | |
| BUENA BANDERA | 9883558 | 2020 | LPG tanker | 6.4m | 5,163 | AU GLT | CN FAN | 9/5/26 | 9/6/26 | 10/6/26 | NZ DUD |
| SPT THEMIS | 9457385 | 2011 | PANAMAX (LR1) | 13m | 50,286 | KR USN | 23/5/26 | 8/6/26 | 11/6/26 | TW MLI | |
| SC SAPPHIRE | 9344150 | 2008 | Tanker MR | 12m | 45,800 | WEP | SG PUB | 15/4/26 | 10/6/26 | 12/6/26 | AU GLT |
| MORNING IBIS | 9539523 | 2014 | PANAMAX (LR1) | 13.8m | 79,996 | TW MLI | 23/5/26 | 10/6/26 | 12/6/26 | SG SIN | |
| INSPIRATION | 1024613 | 2026 | AFRAMAX (LR2) | 15m | 116,855 | CN QDG | 24/5/26 | 12/6/26 | |||
| ENERSEA 1 | 9693018 | 2017 | Tanker MR | 12.9 | 49,729 | TW MLI | 27/5/26 | 12/6/26 | |||
US CP4 (BP Cherry Point refinery, Ferndale); BN MUA (Brunei); KR YOS (Yeosu); KR ONS Onsan; KR TSN Daesan; KR USN Ulsan; CN GZG Guangzhou Port Dayushan, CN LYG Lianyungang, CN PYG Yangpu, TW MLI Mailiao Taiwan, MY TPP Tanjung Pelepas; MY TLA Tanjung Langsat, PA BLB Panama Balboa, KR ONS Onsan, SG PUB Bukom Island
GB SWD Southwold Anch GB; CN LYG Lianyungang, China; US LGB Long Beach; US CRP Corpus Christi; UC BTR Baton Rouge
IN SIK Sikka India; CN XNA Xinsha; CN ZHE Zhenjiang, MY BTI Tanjong Bin, NA WVB Namibia Walvis Bay
